|
Most popular ragas
What are the most popular ragas? Well, one way to quantify this might be to note the number of compositions in a particular raga. We've got a list based on a list of 38,000 songs, and here are how the top 100 ragas tally. The winners? Read on to find out:
Shankarabharana | 1234 |
Kambhoji | 1119 |
Kalyani | 1039 |
Todi | 910 |
Bhairavi | 857 |
Mohana | 836 |
Ragamalikas | 835 |
Anandabhairavi | 718 |
Mukhari | 704 |
Kamavardhini | 633 |
Madhyamavati | 623 |
Dhanyasi | 562 |
Nadanamakriya | 560 |
Surati | 517 |
Kedaragaula | 513 |
Khamas | 495 |
Kapi | 490 |
Begada | 479 |
Saveri | 465 |
Saurashtra | 458 |
Kharaharapriya | 437 |
Nata | 428 |
Athana | 417 |
Behag | 417 |
Yadukulakambhoji | 401 |
Purvikalyani | 398 |
Shri | 380 |
Cenjuruti | 370 |
Shahana | 362 |
Hindola | 350 |
Ahiri | 320 |
Shanmukhapriya | 316 |
Sindhu bhairavi | 301 |
Kanada | 292 |
Punnagavarali | 289 |
Bilahari | 286 |
Natakuranji | 283 |
Nilambari | 283 |
Bauli | 281 |
Hamsadhvani | 275 |
Mayamalavagaula | 272 |
Lalita | 247 |
Varali | 237 |
Abhogi | 232 |
Purvi | 231 |
Samanta | 224 |
Arabhi | 222 |
Sama | 221 |
Bhupala | 216 |
Kannada | 216 |
Devagandhari | 210 |
Huseni | 210 |
Simhendramadhyam | 205 |
Gaula | 200 |
Kiravani | 198 |
Asaveri | 195 |
Yamunakalyani | 193 |
Cakravaka | 189 |
Shriranjani | 189 |
Saranga | 185 |
Darbar | 175 |
Vasanta | 175 |
Harikambhoji | 166 |
Kuntalavarali | 162 |
Ritigaula | 157 |
Carukesi | 150 |
Padi | 150 |
Paraju | 149 |
Shubhapantuvarali | 146 |
Gaurimanohari | 143 |
Ramakriya | 142 |
Vacaspati | 142 |
Shuddadhanyasi | 140 |
Bageshri | 138 |
Kedara | 135 |
Navaroj | 135 |
Hamirkalyani | 132 |
Des | 131 |
Amrtavarshini | 130 |
Ranjani | 130 |
Malayamaruta | 129 |
Mand | 124 |
Hindustanikapi | 120 |
Revati | 120 |
Dharmavati | 119 |
Salanganata | 118 |
Kurinji | 117 |
Abheri | 116 |
Bhimpalas | 116 |
Gaulipantu | 112 |
Valaji | 112 |
Dvijavanti | 110 |
Sarasvati | 108 |
Revagupti | 107 |
Manirangu | 102 |
Dvamanohari | 101 |
Hamsanada | 100 |
Mandari | 100 |
Natabhairavi | 100 |
Tilang | 100 |
More information:
Table and composition list contributed by Lakshman Ragde, who also performed the analysis. According to him, "Some of the ragas like padi, sanamta and ramakriya are to be discounted since most of the songs in them are by Annamacharya."
Contact us
|